<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>SonicTransfer.com</title>
	<link>http://sonictransfer.com</link>
	<description>Electronic Music Production</description>
	<lastBuildDate>Wed, 18 Jun 2008 01:53:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Melodyne Direct Note Access (DNA)</title>
		<description><![CDATA[Related: effects   electronic music   Music Software   NewsElectronic Music Production, Plugins, VST, Melodyne. Celemony Melodyne is about to release a revolutionary tool for producers and remixers. It&#8217;s called Direct Note Access (DNA) and it allows you to separate polyphonic audio into adjustable MIDI data. It can take an audio loop [...]]]></description>
		<link>http://sonictransfer.com/melodyne-dna-electronic-music-production.shtml</link>
			</item>
	<item>
		<title>Better Compression Using an Oscilloscope</title>
		<description><![CDATA[Related: ableton live   compression   ducking   effects   electronic music   french house   house   kick   mixing   sidechain   submix   transient   Tutorials   vstCompression, Mixing, Side Chain Compression, House, Tutorial, Oscilloscope. In the old days, [...]]]></description>
		<link>http://sonictransfer.com/compression-house-tutorial-oscilloscope.shtml</link>
			</item>
	<item>
		<title>Free VST/AU Oscilloscope</title>
		<description><![CDATA[Related: compression   effects   free   mixing   Plugins   vstVST, Plugin, Free, Mixing, Oscilloscope.A good oscilloscope is useful in many contexts: synthesizer programming, understanding phase cancellation, compression, etc. Lucky for you, there is a fantastic free digital storage oscilloscope from Bram at SmartElectronix. This plug-in can be dropped [...]]]></description>
		<link>http://sonictransfer.com/free-vstau-oscilloscope.shtml</link>
			</item>
	<item>
		<title>Audiophile Speaker Cables Challenged</title>
		<description><![CDATA[Related: NewsPear Cable has been challenged by The Amazing Randi, the well-known skeptic and paranormal debunker. He has offered 1 million dollars if they can prove in a scientific experiment that their $7,000 Anjou speaker cables sound any better than the relatively cheap Monster Cables. I&#8217;m very happy to see someone confronting the absurd claims [...]]]></description>
		<link>http://sonictransfer.com/audiophile-cables.shtml</link>
			</item>
	<item>
		<title>Sub Bass</title>
		<description><![CDATA[Related: 808   bass   electronic music   frequency   house   patch   spectral analysis   sub bass   synth   TutorialsSub Bass, Bass, Drum n Bass, Synth, 808. In most forms of electronic dance music, sub bass synthesizer sounds are used to produce huge, [...]]]></description>
		<link>http://sonictransfer.com/sub-bass.shtml</link>
			</item>
	<item>
		<title>Kick Drum &#038; Bass Mixing Techniques</title>
		<description><![CDATA[Related: 808   bass   bassline   distortion   drums   EQ   filter   house   kick   mixing   patch   return tracks   sub bass   submix   transient   TutorialsMixing. Bass. Kick Drum. Return Tracks. House. [...]]]></description>
		<link>http://sonictransfer.com/kick-drum-bass-mixing.shtml</link>
			</item>
	<item>
		<title>Nepheton: 808 Drum Machine VST</title>
		<description><![CDATA[Related: 808   bass   drums   electronic music   house   instruments   Plugins   vstNothing beats the 808 drum machine for a solid, club-worthy low end kick. Its sound is immediately recognizable in all styles of dance music. It is an essential component of every electronic [...]]]></description>
		<link>http://sonictransfer.com/808-drum-machine-vst.shtml</link>
			</item>
	<item>
		<title>Free VST Spectral Analysis for OS X &#038; PC</title>
		<description><![CDATA[Related: bass   free   frequency   mixing   Plugins   vst VST, Plugin, Free, Mixing, Frequency, Spectral Analysis. It is often extremely useful to see the frequency spectrum of your individual tracks and your final song. For example, you may want to see if your bass is dipping into [...]]]></description>
		<link>http://sonictransfer.com/free-vst-spectral-analysis-for-os-x-pc.shtml</link>
			</item>
	<item>
		<title>RTHM: Producer Spotlight</title>
		<description><![CDATA[Related: ableton live   house   News   performanceHouse, Drum n Bass, Producers. These award-winning producers deserve a special notice here on SonicTransfer. As professional Ableton artists, RTHM&#8217;s music demonstrates an enormous range of production tricks. They have created tracks for such talent as Mark Farina, DJ Sneak, The Sound Republic, Joey [...]]]></description>
		<link>http://sonictransfer.com/rthm-producer-spotlight.shtml</link>
			</item>
	<item>
		<title>Testimonials</title>
		<description><![CDATA[Related: NewsEvery day we receive lots of emails from wonderful SonicTransfer members. Here are some comments from fellow electronic music producers:


Out of the many sites I have been to, your site
by far is one of the best and most helpful. Not only do you guys
explain what techniques artists use in their productions but you also
explain [...]]]></description>
		<link>http://sonictransfer.com/testimonials.shtml</link>
			</item>
</channel>
</rss>
