<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SonicTransfer.com &#187; Mixing</title>
	<atom:link href="http://sonictransfer.com/tag/mixing/feed" rel="self" type="application/rss+xml" />
	<link>http://sonictransfer.com</link>
	<description>Electronic Music Production</description>
	<lastBuildDate>Tue, 18 May 2010 19:21:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Q&amp;A: How do I make professional sounding tracks?</title>
		<link>http://sonictransfer.com/ableton-tutorial-mixing-help-vocals.shtml</link>
		<comments>http://sonictransfer.com/ableton-tutorial-mixing-help-vocals.shtml#comments</comments>
		<pubDate>Tue, 16 Jun 2009 01:40:46 +0000</pubDate>
		<dc:creator>Matt Sonic</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Ableton]]></category>
		<category><![CDATA[Ableton Live]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Distortion]]></category>
		<category><![CDATA[Drumstack]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[Mixing]]></category>

		<guid isPermaLink="false">http://sonictransfer.com/ableton-tutorial-mixing-help-vocals.shtml</guid>
		<description><![CDATA[Professional Mixing Tricks, Vocal Recording, Vocal Stacks, Ableton Live, Compression. Want to know some great tips for improving your vocal recordings and mixes? Do you want to learn how to create thicker vocal recordings and better mixes? Then read on.


Hi Matt Sonic,
I just wanted to know if you can give me any tips on how [...]]]></description>
		<wfw:commentRss>http://sonictransfer.com/ableton-tutorial-mixing-help-vocals.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Compression Using an Oscilloscope</title>
		<link>http://sonictransfer.com/compression-house-tutorial-oscilloscope.shtml</link>
		<comments>http://sonictransfer.com/compression-house-tutorial-oscilloscope.shtml#comments</comments>
		<pubDate>Sat, 16 Feb 2008 23:29:05 +0000</pubDate>
		<dc:creator>Matt Sonic</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Ableton]]></category>
		<category><![CDATA[Ableton Live]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Ducking]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Electronic Music]]></category>
		<category><![CDATA[French House]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Kick]]></category>
		<category><![CDATA[Mixing]]></category>
		<category><![CDATA[Sidechain]]></category>
		<category><![CDATA[Submix]]></category>
		<category><![CDATA[Transient]]></category>
		<category><![CDATA[VST]]></category>

		<guid isPermaLink="false">http://sonictransfer.com/compression-house-tutorial-oscilloscope.shtml</guid>
		<description><![CDATA[Compression, Mixing, Side Chain Compression, House, Tutorial, Oscilloscope. In the old days, mixing engineers would study the volume meters as they danced along the console. By playing back well-mixed songs, these early pioneers learned how to read proper song dynamics. This skill is invaluable when trying to understand and utilize compression. This article discusses a [...]]]></description>
		<wfw:commentRss>http://sonictransfer.com/compression-house-tutorial-oscilloscope.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free VST/AU Oscilloscope</title>
		<link>http://sonictransfer.com/free-vstau-oscilloscope.shtml</link>
		<comments>http://sonictransfer.com/free-vstau-oscilloscope.shtml#comments</comments>
		<pubDate>Sat, 16 Feb 2008 21:43:28 +0000</pubDate>
		<dc:creator>Matt Sonic</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Mixing]]></category>
		<category><![CDATA[VST]]></category>

		<guid isPermaLink="false">http://sonictransfer.com/free-vstau-oscilloscope.shtml</guid>
		<description><![CDATA[VST, Plugin, Free, Mixing, Oscilloscope.A good oscilloscope is useful in many contexts: synthesizer programming, understanding phase cancellation, compression, etc. Lucky for you, there is a fantastic free digital storage oscilloscope from Bram at SmartElectronix. This plug-in can be dropped anywhere in your DAW&#8217;s signal path for quick and easy analysis. You can use this tool [...]]]></description>
		<wfw:commentRss>http://sonictransfer.com/free-vstau-oscilloscope.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick Drum &amp; Bass Mixing Techniques</title>
		<link>http://sonictransfer.com/kick-drum-bass-mixing.shtml</link>
		<comments>http://sonictransfer.com/kick-drum-bass-mixing.shtml#comments</comments>
		<pubDate>Fri, 14 Sep 2007 04:53:37 +0000</pubDate>
		<dc:creator>Matt Sonic</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[808]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[Bassline]]></category>
		<category><![CDATA[Distortion]]></category>
		<category><![CDATA[Drums]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Kick]]></category>
		<category><![CDATA[Mixing]]></category>
		<category><![CDATA[Patch]]></category>
		<category><![CDATA[Return Tracks]]></category>
		<category><![CDATA[Sub Bass]]></category>
		<category><![CDATA[Submix]]></category>
		<category><![CDATA[Transient]]></category>

		<guid isPermaLink="false">http://sonictransfer.com/kick-drum-bass-mixing-techniques.shtml</guid>
		<description><![CDATA[Mixing. Bass. Kick Drum. Return Tracks. House. Distortion. Modern electronic music production virtually requires a strong low end. Most often, this frequency space is determined by your song&#8217;s kick drum and bass. If you want to write strong, club-worthy songs, then you must master the nuances of low-end mixing. Read on to learn exactly how [...]]]></description>
		<wfw:commentRss>http://sonictransfer.com/kick-drum-bass-mixing.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free VST Spectral Analysis for OS X &amp; PC</title>
		<link>http://sonictransfer.com/free-vst-spectral-analysis-for-os-x-pc.shtml</link>
		<comments>http://sonictransfer.com/free-vst-spectral-analysis-for-os-x-pc.shtml#comments</comments>
		<pubDate>Thu, 23 Aug 2007 00:50:23 +0000</pubDate>
		<dc:creator>Matt Sonic</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Mixing]]></category>
		<category><![CDATA[Songwriting]]></category>
		<category><![CDATA[VST]]></category>

		<guid isPermaLink="false">http://sonictransfer.com/free-vst-spectral-analysis-for-os-x-pc.shtml</guid>
		<description><![CDATA[ VST, Plugin, Free, Mixing, Frequency, Spectral Analysis. It is often extremely useful to see the frequency spectrum of your individual tracks and your final song. For example, you may want to see if your bass is dipping into the same frequencies as your kick drum. Unless you have perfect audio monitoring equipment and perfect [...]]]></description>
		<wfw:commentRss>http://sonictransfer.com/free-vst-spectral-analysis-for-os-x-pc.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sampling For Inspiration</title>
		<link>http://sonictransfer.com/samples-sampling-music-samples.shtml</link>
		<comments>http://sonictransfer.com/samples-sampling-music-samples.shtml#comments</comments>
		<pubDate>Mon, 28 May 2007 06:01:27 +0000</pubDate>
		<dc:creator>Matt Sonic</dc:creator>
				<category><![CDATA[Samples]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Mixing]]></category>

		<guid isPermaLink="false">http://sonictransfer.com/samples-sampling-music-samples.shtml</guid>
		<description><![CDATA[Samples, Sampling, Music Samples. Since licensing fees can be so expensive, it is usually unwise to sample audio from commercial songs. Unless you want to pay lots of money to a record company, you should avoid sampling other peopleâ€™s songs. If you sell or perform your song, then you might end up in an expensive [...]]]></description>
		<wfw:commentRss>http://sonictransfer.com/samples-sampling-music-samples.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ableton Live Mixing: Better Volume Automation Using The Utility Plugin</title>
		<link>http://sonictransfer.com/ableton-live-mixing-utility-plugin.shtml</link>
		<comments>http://sonictransfer.com/ableton-live-mixing-utility-plugin.shtml#comments</comments>
		<pubDate>Fri, 19 Jan 2007 23:05:38 +0000</pubDate>
		<dc:creator>Matt Sonic</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Ableton]]></category>
		<category><![CDATA[Ableton Live]]></category>
		<category><![CDATA[Envelopes]]></category>
		<category><![CDATA[Mixing]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Utility Plugin]]></category>

		<guid isPermaLink="false">http://sonictransfer.com/ableton-live-mixing-utility-plugin.shtml</guid>
		<description><![CDATA[Ableton Live Tips on Volume Automation, the Utility Plugin, and Mixing. When creating your final mix of a song, it is very important that all of your tracks have the best possible volume levels. This means that you should always adjust the volume level of your tracks at each major change of your song. Additionally, [...]]]></description>
		<wfw:commentRss>http://sonictransfer.com/ableton-live-mixing-utility-plugin.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Mixing Using Live&#8217;s Utility Plugin</title>
		<link>http://sonictransfer.com/mixing-ableton-live-utility-plugin.shtml</link>
		<comments>http://sonictransfer.com/mixing-ableton-live-utility-plugin.shtml#comments</comments>
		<pubDate>Wed, 30 Aug 2006 04:50:23 +0000</pubDate>
		<dc:creator>Matt Sonic</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Ableton]]></category>
		<category><![CDATA[Ableton Live]]></category>
		<category><![CDATA[Mixing]]></category>
		<category><![CDATA[Return Tracks]]></category>
		<category><![CDATA[Send Tracks]]></category>
		<category><![CDATA[Utility Plugin]]></category>

		<guid isPermaLink="false">http://sonictransfer.com/ableton-live-utility-plugin-return-tracks.shtml</guid>
		<description><![CDATA[Using the Ableton Live Utility Plugin on Return Tracks. Ableton Live users can use the Utility plugin for even better control of effects. Return tracks allow you to blend uneffected audio with effected audio. A side effect of using return tracks is that they boost the overall volume of the track. However, Ableton Live users [...]]]></description>
		<wfw:commentRss>http://sonictransfer.com/mixing-ableton-live-utility-plugin.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Distortion in Electronic Music Production</title>
		<link>http://sonictransfer.com/distortion-tutorial.shtml</link>
		<comments>http://sonictransfer.com/distortion-tutorial.shtml#comments</comments>
		<pubDate>Tue, 15 Aug 2006 03:18:38 +0000</pubDate>
		<dc:creator>Matt Sonic</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Ableton]]></category>
		<category><![CDATA[Ableton Live]]></category>
		<category><![CDATA[Bassline]]></category>
		<category><![CDATA[Boogex]]></category>
		<category><![CDATA[Distortion]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Mixing]]></category>
		<category><![CDATA[Return Tracks]]></category>
		<category><![CDATA[Voxengo]]></category>
		<category><![CDATA[VST]]></category>

		<guid isPermaLink="false">http://sonictransfer.com/how-to-use-distortion-in-electronic-music-production.shtml</guid>
		<description><![CDATA[VST Distortion Tutorial on Ableton Live, Mixing, Return Tracks, Boogex. Distortion is used by electronic music producers on basslines, synthesizers, drums, and even entire songs. It is a vital tool that can give your music a much rougher, louder sound. While distortion is often used during mixing, this SonicTransfer.com tutorial will focus on using distortion [...]]]></description>
		<wfw:commentRss>http://sonictransfer.com/distortion-tutorial.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sonictransfer.com/wp-content/uploads/2006/08/distortion-loops_of_fury.mp3" length="66145" type="audio/mpeg" />
<enclosure url="http://sonictransfer.com/wp-content/uploads/2006/08/distortion-setting_sun.mp3" length="101253" type="audio/mpeg" />
<enclosure url="http://sonictransfer.com/wp-content/uploads/2006/08/distortion-sound_of_violence.mp3" length="123614" type="audio/mpeg" />
<enclosure url="http://sonictransfer.com/wp-content/uploads/2006/08/distortion-satisfaction.mp3" length="106687" type="audio/mpeg" />
<enclosure url="http://sonictransfer.com/media/audio/sonictransfer.com-distortion-loops_of_fury.mp3" length="66145" type="audio/mpeg" />
<enclosure url="http://sonictransfer.com/media/audio/sonictransfer.com-distortion-setting_sun.mp3" length="101253" type="audio/mpeg" />
<enclosure url="http://sonictransfer.com/media/audio/sonictransfer.com-distortion-sound_of_violence.mp3" length="123614" type="audio/mpeg" />
<enclosure url="http://sonictransfer.com/media/audio/sonictransfer.com-distortion-satisfaction.mp3" length="106687" type="audio/mpeg" />
		</item>
	</channel>
</rss>

